The standard Singapore photo size for passports, NRICs, visas and ICA passes is 35 × 45 mm printed or 400 × 514 pixels digital, on a white background. Universities, the Traffic Police and foreign embassies use their own sizes, compared in the chart below.
Singapore photo size chart
| Document | Print size | Digital size | Background | File | Taken within |
|---|---|---|---|---|---|
| Singapore passport | 35 × 45 mm | 400 × 514 px | White | JPG/PNG/HEIC, ≤ 8 MB | 3 months |
| NRIC / IC | — | 400 × 514 px | White | JPG/PNG/HEIC, ≤ 8 MB | 3 months |
| Singapore visa (Form 14A) | 35 × 45 mm | 400 × 514 px | White | ≤ 8 MB | 3 months |
| PR, citizenship, LTVP, Student's Pass | — | 400 × 514 px | White | — | Recent |
| Work passes (EP, S Pass, Work Permit) | Taken by MOM at registration | Passport page upload | — | — | — |
| Driving licence | Passport size, matte | — | White | — | 3 months |
| NUS student card | — | 340 × 453 px | White | JPEG, < 2 MB | 3 months |
| NTU matriculation card | 35 × 45 mm | 354 × 472 px | White | — | 3 months |
| SMU student card | — | ≥ 354 × 472 px | Plain, not black | JPEG, ≤ 4 MB | — |
| ITE / concession cards | — | 240 × 320 px | White | ≈ 150 KB | 3 months |
| Australia visa | 45 × 35 mm | ETA: live photo in the app | Plain | — | 6 months |
| Canada visa | 35 × 45 mm (minimum) | Biometrics taken at VFS | White or light | — | 6 months |
| China visa | 33 × 48 mm | Uploaded to the online form | White | — | 6 months |
| India visa | 2 × 2 in (51 × 51 mm) | Square JPEG upload | White or light | JPEG, 10 KB–1 MB | 6 months |
| Japan visa | 35 × 45 mm | Printed photo for VFS | White, no shadows | — | 6 months |
| Malaysia visa | 35 × 50 mm | eVISA upload | White (blue on eVISA) | — | Recent |
| New Zealand visa | 35 × 45 mm (paper only) | 3:4 portrait JPG | Plain, neutral | JPG, 512 KB–3.14 MB | 6 months |
| Schengen (EU) visa | 35–40 × 45 mm | Printed biometric photo | White | — | 3–6 months |
| South Korea visa | 35 × 45 mm | K-ETA: under 700 × 700 px | White | K-ETA: JPG, < 100 KB | 6 months |
| Taiwan visa | 45 × 35 mm | Printed photos | White | — | 6 months |
| Thailand visa | Passport style | e-Visa upload | White | JPG, ≤ 3 MB | 6 months |
| United Kingdom visa | Not needed | At least 600 × 750 px | Plain, light-coloured | JPEG, 50 KB–6 MB | — |
| United States visa | 2 × 2 in (51 × 51 mm) | 600–1200 px square | White or off-white | JPEG, ≤ 240 kB | 6 months |
| Vietnam visa | 4 × 6 cm | e-Visa upload | White | JPG, < 2 MB | Recent |
"—" means the issuing agency does not publish that detail. Click a document for the full requirements and official sources.
What is a 400 × 514 pixel photo?
400 × 514 pixels is the digital size ICA uses for passport, NRIC, visa and pass applications made online. It has the same proportions as a 35 × 45 mm print (roughly 7:9), so you can crop a 35 × 45 mm photo and export it at 400 × 514 px without stretching it.
Is 35 × 45 mm the same as "passport size"?
In Singapore, yes. When an agency such as the Traffic Police asks for a "passport-size photo" without giving measurements, 35 × 45 mm is the standard Singapore passport size. Foreign documents differ: a US passport-size photo is 2 × 2 inches.
Converting between sizes
- 400 × 514 → 340 × 453 (NUS), 354 × 472 (NTU, SMU) or 240 × 320 (concession cards): these sizes all use a 3:4 ratio, slightly wider than ICA's 7:9. Trim a little from the top and bottom, then scale down. Keep the whole head and the top of the shoulders in the frame.
- US 2 × 2 in: start from the original photo, not a 35 × 45 crop, because you need extra width.
Free online tool
Make your Singapore passport photo online
Upload a photo, crop it to 35 × 45 mm / 400 × 514 px and get a white background in minutes.
Make my photoOfficial sources
- ICA: Photo guidelines
- NUS Registrar: Photograph requirements (PDF)
- NTU: Student matriculation card
- U.S. Department of State: Visa photo requirements
Last checked October 2026. Requirements and fees can change, so always confirm with the issuing agency before you apply. This site is independent and not affiliated with any government agency.